Adjudicator: Rebecca Vines MA, BA, FRSA, FVCM, LLAM, LALAM, LGSMD, ALAM, ATCL, ANEA, CertGSMD
Groups of three or more characters, with no costumes.
No costumes (a small suggestion eg a long skirt/cloak is permissible)
Hand Properties only
Table and chairs allowed. Competitors may take part in more than one scene if required.
Setting up and Introduction included in time limit
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
6811 | Group Drama | 11 & under | 10 | DPAF Trophy | £15.00 | A Scene from any play excluding Shakespeare | |
6813 | Group Drama | 13 & under | 12 | DPAF Trophy | £15.00 | A Scene from any play excluding Shakespeare | |
6815 | Group Drama | 15 & under | 15 | Birkett Shield | £16.00 | A Scene from any play excluding Shakespeare | |
6818 | Group Drama | 18 & under | 16 | Romanska Cup | £16.00 | A Scene from any play excluding Shakespeare | |
6819 | Group Drama | Open (18+) | 18 | DPAF Trophy | £18.50 | A Scene from any play excluding Shakespeare |
No costumes (a small suggestion eg a long skirt/cloak is permissible)
Hand Properties only
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
6832 | Shakespeare Group Drama | 12 & under | 12 | DPAF Trophy | £14.50 | A Scene from a Shakespeare play | |
6835 | Shakespeare Group Drama | 15 & under | 15 | DPAF Trophy | £15.00 | A Scene from a Shakespeare play | |
6838 | Shakespeare Group Drama | 18 & under | 18 | DPAF Trophy | £16.00 | A Scene from a Shakespeare play | |
6839 | Shakespeare Group Drama | Open (18+) | 20 | DPAF Trophy | £18.50 | A Scene from a Shakespeare play |
The Wilkinson & Grant Trophy will be awarded by the Adjudicator for
the most promising performer in the Speech and Drama Section
Where a trophy is shown for more than one class, the highest mark in these classes will win the trophy
Winners in individual classes will receive a DPAF Trophy, a plaque or medal which may be kept