All open and novice classes are own choice and a copy of the chosen song must be provided for the adjudicator.
Adult Vocal Classes are open to those aged 16 and over.
Adjudicator: Melanie Armitstead
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5831 | Soprano | Novice | 5 | DPAF Trophy | £11.00 | Own Choice | |
5832 | Mezzo-Soprano | Novice | 5 | DPAF Trophy | £11.00 | Own Choice | |
5833 | Contralto / Counter-Tenor | Novice | 5 | DPAF Trophy | £11.00 | Own Choice | |
5834 | Tenor | Novice | 5 | DPAF Trophy | £11.00 | Own Choice | |
5835 | Baritone | Novice | 5 | DPAF Trophy | £11.00 | Own Choice | |
5836 | Bass | Novice | 5 | DPAF Trophy | £11.00 | Own Choice |
Perfect Trophy is awarded for the highest mark in any novice class – this is open solely to amateur singers who have not hitherto gained first place in a solo vocal class at this, or any other, competitive festival affiliated to the British Federation of Festivals.
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5837 | Soprano | Open | 5 | DPAF Trophy | £14.50 | Own Choice | |
5838 | Mezzo-Soprano | Open | 5 | DPAF Trophy | £14.50 | Own Choice | |
5839 | Contralto | Open | 5 | DPAF Trophy | £14.50 | Own Choice | |
5840 | Tenor | Open | 5 | DPAF Trophy | £14.50 | Own Choice | |
5841 | Baritone | Open | 5 | DPAF Trophy | £14.50 | Own Choice | |
5842 | Bass | Open | 5 | DPAF Trophy | £14.50 | Own Choice | |
5843 | Michael Head Class | 5 | DPAF Trophy | £14.50 | Any Song by M. Head not sung in another class | ||
5844 | Oratorio | 6 | Oratorio Cup | £15.00 | Any Aria from an Oratorio, Not including other Religious Music | ||
5845 | Opera | 6 | Vivien Summers Opera Cup | £15.00 | Any Operatic Aria | ||
5846 | Handel Opera | 6 | DPAF Trophy | £15.00 | Any Aria from an Opera or Masque by Handel | ||
5847 | French M�lodie | 5 | DPAF Trophy | £14.50 | Any art song by a French composer sung in French |
Winners of the above classes with a minimum Level of Commendation are eligible to compete for the Rosebowl. Each competitor must sing a song NOT performed in any other class in this Festival. A copy of the music must be provided for the adjudicator.
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5848 | Pamela Faulkner Recital Class | Open | 15 | DPAF Trophy | £18.50 | A programme of contrasting songs, including one song in a foreign language, & one song composed during the 20th Century | |
5849 | Lieder Class | 5 | Lieder Trophy | £17.50 | Singer & Accompanist will be judged together - must be sung in German | ||
5735 | Sacred Song | Open | 5 | Adult Sacred Song Cup | £9.50 | Own Choice | |
5850 | Folk Song (unaccompanied) | 4 | DPAF Trophy | £9.50 | Own Choice | ||
5851 | Folk Song (accompanied) | 4 | Adult Folk Song Cup | £9.50 | Own Choice | ||
5852 | Song | 4 | DPAF Trophy | £9.50 | Own Choice | ||
5853 | Light Opera | 5 | DPAF Trophy | £14.50 | Any Aria from Operetta or Light Opera | ||
5855 | Gilbert & Sullivan | 5 | DPAF Trophy | £14.50 | Own Choice from any of their works | ||
5856 | Victorian/Edwardian Parlour Song | 5 | DPAF Trophy | £14.50 | Own Choice | ||
5858 | Self-Accompanied Song | 5 | DPAF Trophy | £14.50 | Own Choice | ||
5920 | Senior Citizen | 60 or over - any voice | 5 | DPAF Trophy | £9.50 | Own Choice | |
5859 | Sight Singing | x | DPAF Trophy | £11.00 | Competitors are allowed 1 minute to study a short, moderately difficult piece | ||
5861 | Accompanists Class | 5 | DPAF Trophy | £14.50 | Bring your own singer. Difficulty of repertoire taken into account. | ||
5862 | Song From The Shows | 5 | Amanda Day Cup | £14.50 | Own Choice | ||
5925 | Comedy Song | 5 | DPAF Trophy | £9.50 | Own Choice - Costumes & props permitted |
Where a trophy is shown for more than one class, the highest mark will win the trophy
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5863 | Duet: Any combination | 5 | DPAF Trophy | £15.50 | Own Choice | ||
5864 | Ensemble Any combn.of 3-6 | 5 | DPAF Trophy | £17.50 | Own Choice | ||
5865 | Vocal/Instrumental Trio | 5 | DPAF Trophy | £16.00 | Own Choice | ||
5866 | Male Barbershop Quartet | 8 | DPAF Trophy | £20.00 | Own Choice | ||
5867 | Female Barbershop Quartet | 8 | DPAF Trophy | £20.00 | Own Choice | ||
5868 | Light Opera Ensemble | 7 | DPAF Trophy | £20.00 | Own Choice | ||
5869 | Opera Ensemble | 7 | DPAF Trophy | £20.00 | Own Choice |