In Own Choice classes you may play any music within the time limit.
Please see the Guidance here.
A copy of your piece(s) must be provided for the Adjudicator.
Sometimes Levels are given rather than grades. For details please click here
Adjudicator: Robin Page MA Cantab, LRAM
Please note the changes to classes 4699 and 4700
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
4699 | Piano Solo | Beginner, up to 12 months Tuition | 2 | DPAF Medal | £7.00 | Own Choice - max two pieces | |
4700 | Piano Solo | Initial Grade | 2 | DPAF Medal | £7.00 | Own Choice - one piece only | |
4701 | Piano Solo | Grade 1 | 2 | DPAF Trophy | £7.00 | Own Choice | |
4702 | Piano Solo | Grade 2 | 3 | DPAF Medal | £7.00 | Own Choice | |
4703 | Piano Solo | Grade 3 | 3 | Gittings Cup (Piano) | £7.50 | Own Choice | |
4705 | Piano Solo | Grade 4 - 5 | 5 | Ann Silverstone Cup | £8.00 | Own Choice | |
4707 | Piano Solo | Grade 6 - 7 | 5 | Lucy Phillips Shield | £9.00 | Own Choice | |
4708 | Piano Solo | Grade 8 | 8 | John Potter Cup (1) | £9.00 | Own Choice | |
4709 | Piano Solo | Open | 8 | Susan Hinde Cup | £9.50 | Own Choice |
Recital Class
Any three pieces or movements in contrasting style. At least one piece to be played from memory.
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
4808 | Piano Recital Class | Age 10 - 18 yrs | 15 | DPAF Trophy | £19.00 | Any three pieces or movements in contrasting style. At least one piece to be played from memory. | |
4810 | Piano Recital Class | Open | 20 | Recital Candelabra | £20.50 | Any three pieces or movements in contrasting style. At least one piece to be played from memory. |
The Recital Candelabra will be awarded for the highest mark in these classes.
Piano Concerto
A second piano will be provided if candidates choose not to bring their own orchestra. Suitable cuts in orchestral introductions etc acceptable.
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
4255 | Piano Concerto | Open | 15 | DPAF Trophy | £20.50 | Own Choice |
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece |
Where a trophy is shown for more than one class, the highest mark will win the trophy
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
4725 | Piano Duet | Beginner | 2 | Rachel Cornish Cup | £11.00 | Own Choice | |
4727 | Piano Duet | Elementary/Intermediate | 5 | Catherine Milne Cup (1) | £13.00 | Own Choice | |
4728 | Piano Duet | Advanced | 7 | DPAF Trophy | £15.00 | Own Choice | |
4729 | Piano Duet | Open | 8 | Catherine Milne Cup (1) | £16.00 | Own Choice | |
4730 | Piano Duet Recital | Open | 20 | DPAF Trophy | £20.50 | Own Choice | |
4737 | Child & Parent/Relative Duet | Any age, any level | 5 | DPAF Trophy | £13.00 | Own Choice | |
4739 | Teacher & Pupil Piano Duet | Any age, any level | 5 | Claire Phillips Shields | £11.00 | Own Choice |
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
4736 | Piano Trio | Any level | 6 | Rudd Cup | £16.50 | Own Choice |
Eight Hands, Two Pianos
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
4743 | Eight Hands, Two Pianos | Advanced | 8 | DPAF Trophy | £20.00 | Own Choice |
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
4746 | Jazz Piano Solo | Up to Grade 5 | 6 | Jazz Trophy | £7.50 | Own Choice | |
4747 | Jazz Piano Solo | Grades 6 - 8 | 8 | Harold Walker Memorial Cup for Jazz Solo | £8.00 | Own Choice |
Piano Solo
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
4715 | Piano Solo | Any age, any level | 4 | DPAF Trophy | £7.00 | Own Choice |
For details please see here.