Adjudicator: Rebecca Vines MA, BA, FRSA, FVCM, LLAM, LALAM, LGSMD, ALAM, ATCL, ANEA, CertGSMD
SPOKEN FROM MEMORY
A copy of the selected passage must be handed to the Adjudicator
All set books are available from Devon County Libraries and www.amazon.co.uk (at time of going to press)
Introduction to be included in time limit
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
6386 | Prose Speaking | 6 yrs & under | 2 | DPAF Trophy | £6.50 | Chief Five Heads – Tracy Turner Jones | |
6387 | Prose Speaking | 7 & 8 yrs | 2 | DPAF Trophy | £6.50 | Armadillo and Hare – Jeremy Strong | |
6389 | Prose Speaking | 9 & 10 yrs | 2½ | DPAF Trophy | £7.00 | Cliff Toppers: The Arrowhead Moor Adventure – Fleur Hitchcock | |
6391 | Prose Speaking | 11, 12 & 13 yrs | 3 | DPAF Trophy | £7.00 | Wildsmith: Into the Dark Forest – Liz Flanagan | |
6394 | Prose Speaking | 14 15 & 16 yrs | 3 | Shirley Ann Williams Picture | £7.00 | The Time Tider – Sinead O’Hart | |
6397 | Prose Speaking | 17 & 18 yrs | 3½ | DPAF Trophy | £7.50 | Avalon Castle – Rosemary Craddock | |
6399 | Prose Speaking | Open | 4 | DPAF Trophy | £8.00 | Own Choice (NB This class is not suitable for performers under 15 years) |
The Wilkinson & Grant Trophy will be awarded by the Adjudicator for
the most promising performer in the Speech and Drama Section
Where a trophy is shown for more than one class, the highest mark in these classes will win the trophy
Winners in individual classes will receive a DPAF Trophy, a plaque or medal which may be kept