When the words “and under” are used in age regulations, there is no lower age limit
GIRLS/BOYS and YOUNG LADIES/YOUNG MEN Competitors may enter as many classes as they wish in their own age level and the age or grade band immediately above.
PLEASE NOTE: Own choice pieces do not need to be written on application forms, but a copy of the music MUST be given to the Adjudicator just before the performance.
Set Pieces may be sung in any key
NO AMPLIFICATION OF ANY KIND IS ALLOWED. BACKING TRACKS ARE PERMITTED BUT MUST CONTAIN NO VOCALS AT ALL AND THE PLAYBACK MACHINE MUST BE PROVIDED/OPERATED BY THE COMPETITOR
Novice Vocal
Show songs are permitted. These classes may be entered by any competitor who has never gained a first place in the vocal section of any recognised music festival)
Adjudicator: Melanie Armitstead
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5500 | Novice Vocal | 10 yrs & under | 2 | Novice Song Cup, 10 & under | £7.00 | Own Choice (including Show Songs) | |
5501 | Novice Vocal | 14 yrs and under | 3 | J.E.M. Memorial Cup | £7.50 | Own Choice (including Show Songs) | |
5502 | Novice Vocal | 18 yrs & under | 3 | Gabriella Isaacs Cup | £8.00 | Own Choice (including Show Songs) |
Pop Ballad (from any era)
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5630 | Pop Ballad | 12 yrs and under | 4 | Pop Ballad Trophy 12 & under | £8.00 | From any Era | |
5631 | Pop Ballad | 15 yrs & under | 5 | DPAF Trophy | £8.50 | From any Era | |
5632 | Pop Ballad | 18 yrs and Under | 5 | DPAF Trophy | £8.50 | From any era |
Self-Accompanied Song – any instrument including piano
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5635 | Self-Accompanied Song | 12 years & Under | 4 | DPAF Medal | £8.00 | ||
5636 | Self-Accompanied Song | 15 years and under | 5 | DPAF Medal | £8.50 | ||
5637 | Self-Accompanied Song | 18 yrs and under | 5 | DPAF Medal | £8.50 | Own Choice |
Voice and Verse
Recite the words of your chosen song (as if it were a poem) and then sing it. Both speaking and singing will be judged.
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5640 | Voice & Verse | 12 yrs & under | 4 | Voice & Verse Trophy 12 and under | £8.00 | Own Choice | |
5641 | Voice & Verse | 15 yrs & under | 5 | DPAF Trophy | £8.50 | Own Choice | |
5642 | Voice & Verse | 18 yrs and under | 5 | DPAF Trophy | £8.50 | Own Choice |
Song in a language other than English
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5650 | Song in a language other than English | 12 years & under | 4 | Foreign Song Cup 12 yrs & under | £8.00 | Own Choice | |
5651 | Song in a language other than English | 15 yrs & under | 5 | Terri-Kate Lee Trophy | £8.50 | Own Choice | |
5652 | Song in a language other than English | 18 yrs and under | 5 | DPAF Trophy | £8.50 | Own Choice |
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5764 | Girls Solo | 5 yrs & under | 2 | DPAF Trophy | £7.00 | Own Choice, including show songs | |
5780 | Girls Solo | 6 yrs & under | 2 | DPAF Trophy | £7.00 | Own choice, including show songs | |
5787 | Girls Solo | 7 yrs & under | 3 | Novice Girl's Cup, 7 & under * | £7.50 | Own Choice | |
5798 | Girls Solo | 7 yrs & under | x | Novice Girl's Cup, 7 & under * | £7.50 | The Umbrella Man (from the Harlequin song book) | |
5788 | Girls Solo | 8 yrs & under | 3 | Elizabeth Graham Cup | £7.50 | Own Choice | |
5800 | Girls Solo Singing | 8 yrs & under | x | Girl's Set Song Cup 8 years | £7.50 | Christopher Robin is Saying His Prayers - H Fraser Simson | |
5789 | Girls Solo | 9 yrs & under | 3 | Helen Mountain Trophy * | £7.50 | Own Choice | |
5799 | Girls Solo | 9 yrs & under | x | Helen Mountain Trophy * | £7.50 | Little Spanish Town - Peter Jenkyns | |
5790 | Girls Solo | 10 yrs & under | 3 | Beryl Sabin Cup | £7.50 | Own Choice | |
5801 | Girls Solo Singing | 10 yrs & under | x | DPAF Junior Singer Cup | £7.50 | To the Sky - Carl Strommen | |
5806 | Girls Solo Singing | 11 yrs & under | 3 | Girl's Own Choice - 11 yrs | £7.50 | Own Choice | |
5802 | Girls Solo Singing | 11 yrs & under | x | Betty Roe Cup | £7.50 | Dusk - Armstrong-Gibbs | |
5807 | Girls Solo Singing | 13 yrs & under | 4 | Agnes Hayward Shield | £7.50 | Own Choice | |
5803 | Girls Solo Singing | 13 yrs & under | x | Green's Trophy | £7.50 | Panis Angelicus - C Franck | |
5777 | Girls Solo | 15 yrs & under | 4 | Green's Trophy | £8.00 | Own Choice | |
5804 | Girls Solo Singing | 15 yrs & under | x | Ada Terry Cup | £8.00 | The Silver Swan - Orlando Gibbons | |
5808 | Girls Solo Singing | 18 yrs & under | 5 | Patricia Hudson Shield | £8.50 | Own Choice | |
5805 | Girls Solo Singing | 18 yrs & under | x | DPAF Trophy | £8.50 | Business Girls - Madeleine Dring | |
5819 | Young Ladies | 21 yrs & under | 6 | DPAF Trophy | £9.00 | Any song in a foreign language |
Girls’ Duets
A competitor may appear as many times they like in the same duet class, provided they are singing a different song, and are with a different partner each time.
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5821 | Girl's Duet | 7 yrs and under | 3 | DPAF Medal | £8.00 | Own Choice | |
5822 | Girls Singing Duet | 9 yrs & under | 3 | Harriet Annable Cup | £9.50 | Own Choice | |
5809 | Girls Singing Duet | 11 yrs & under | 3 | Francesca Isaacs Cup | £11.00 | Own Choice | |
5810 | Girls Singing Duet | 14 yrs & under | 4 | Hannah Memorial Cup | £13.00 | Own Choice | |
5811 | Girls Singing Duet | 18 yrs & under | 5 | DPAF Medal | £13.00 | Own Choice |
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5812 | Trio, any voices | 14 yrs & under | 4 | DPAF Trophy | £15.00 | Own Choice | |
5813 | Trio, any voices | 18 yrs & under | 5 | DPAF Trophy | £15.50 | Own Choice |
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5765 | Boys Solo | 5 yrs & under | 2 | DPAF Trophy | £7.00 | Own Choice, including show songs | |
5781 | Boys Solo | 6 yrs & under | 2 | DPAF Trophy | £7.00 | Own choice, including show songs | |
5766 | Boys Solo | 7 yrs & under | 2 | DPAF Trophy | £7.00 | Own Choice | |
5767 | Boys Solo | 7 yrs & under | x | DPAF Trophy | £7.00 | Callers - Arthur Benjamin | |
5758 | Boys Solo | 8 yrs & under | 3 | Gandy Bradford Shield | £7.00 | Own Choice | |
5768 | Boys Solo | 8 yrs & under | x | DPAF Trophy | £7.50 | The Crocodile - Peter Jenkyns | |
5769 | Boys Solo | 9 yrs & under | 3 | Clotsworthy Cup | £7.50 | Own Choice | |
5815 | Boys Solo Singing | 9 yrs & under | x | DPAF Trophy | £7.50 | Nellie the Elephant - ABRSM Grade 3 Songbook Plus | |
5770 | Boys Solo | 10 yrs & under | 3 | DPAF Trophy | £7.50 | Own Choice | |
5771 | Boys Solo | 10 yrs & under | x | DPAF Trophy | £7.50 | Down By the Salley Gardens - Arr. Carol Barratt | |
5816 | Boys Solo Singing | 11 yrs & under | x | DPAF Trophy | £7.50 | The Owls - Peter Jenkyns | |
5817 | Boys Solo Unbroken Voice | 13 yrs & under | x | Gandy Bradford Shield | £7.50 | unbroken voice - Where E'er You Walk - Handel | |
5773 | Boys Solo | 13 yrs & under | 3 | DPAF Trophy | £7.50 | Own Choice | |
5774 | Boys Solo | 15 yrs & under | 4 | DPAF Trophy | £8.00 | Own Choice | |
5772 | Boys Solo | 15 yrs & under | x | DPAF Trophy | £8.00 | Sebben Crudele - Caldara | |
5818 | Boys Solo Broken Voice | 18 yrs & under | x | DPAF Trophy | £8.50 | The Little Road to Bethlehem - Michael Head | |
5829 | Boys Solo Broken Voice | 18 yrs & under | 5 | DPAF Trophy | £8.50 | Own Choice | |
5820 | Young Men | 21 yrs & under | 6 | DPAF Trophy | £9.00 | Any song in a foreign language |
Boys Duets
A competitor may appear as many times they like in the same duet class, provided they are singing a different song, and are with a different partner each time.
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5610 | Boys Duet | 10 yrs & under | 3 | DPAF Trophy | £11.00 | Own Choice | |
5611 | Boys Duet | 14 yrs & under | 4 | DPAF Trophy | £13.00 | Own Choice | |
5612 | Boys Duet | 18 yrs & under | 5 | DPAF Trophy | £13.00 | Own Choice |
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5620 | Boy/Girl Mixed Duet | 10 yrs & under | 3 | DPAF Trophy | £11.00 | Own Choice | |
5621 | Boy/Girl Mixed Duet | 14 yrs & under | 4 | DPAF Trophy | £13.00 | Own Choice | |
5622 | Boy/Girl Mixed Duet | 18 yrs & under | 5 | DPAF Duet Shield | £13.00 | Own Choice |
Mixed Duos
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5614 | Boys/Girls/Mixed Vocal Duo | 9 yrs and under | 3 | DPAF Medal | £11.00 | Own choice | |
5615 | Boys/Girls/Mixed Vocal Duo | 11 & under | 3 | DPAF Medal | £11.00 | Own Choice - does not need to include harmony | |
5616 | Boy's/Girl's/Mixed Vocal Duo | 14 & under | 4 | Hannah Memorial Cup | £13.00 | Own choice - does not need to include harmony | |
5617 | Boys/Girls/Mixed Vocal Duo | 18 & under | 5 | DPAF Medal | £13.00 | Own choice - does not need to include harmony |
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5625 | Vocal Quartet - Any Voices | 14 years & under | 5 | DPAF Medal | £15.50 | Own Choice | |
5626 | Vocal Quartet - Any Voices | 18 years & under | 6 | DPAF Trophy | £15.50 | Own Choice | |
5627 | Small Vocal Ensemble - Any Voices (Max 8) | 14 years & under | 5 | DPAF Trophy | £17.50 | Own Choice | |
5628 | Small Vocal Ensemble - Any Voices (Max 8) | 18 years & under | 6 | DPAF Trophy | £17.50 | Own Choice | |
5629 | Children's Choir or Ensemble | Novice - 13 years & under | 4 | DPAF Medal | £15.00 | Own Choice | |
5645 | Mixed Adult/Child Choir - at least 8 singers | Any level | 8 | Victor Whitburn Memorial Shield | £17.50 | Two contrasting songs |
Class 5629 – NOTE that this is NOVICE level – never previously competed in a Festival
Class Number
Class Name
Level
Time
Trophy
Fee
Set Piece
5751 Girls/Boys Song From The Shows 8 yrs & under 3 Devon Festival Novice Cup £7.00 Own Choice 5752 Girls/Boys Song From The Shows 10 yrs & under 3 Traveller's Rest Cup £7.50 Own Choice 5753 Girls/Boys Song From The Shows 12 yrs & under 3 Sheila Sayers Cup £7.50 Own Choice 5754 Girls/Boys Song From The Shows 15 yrs & under 4 Vizard/Hill Trophy £8.00 Own Choice 5755 Girls/Boys Song From The Shows 18 yrs & under 5 Senior Performance Cup £8.50 Own Choice
Folk Song (includes Spirituals)
Class Number
Class Name
Level
Time
Trophy
Fee
Set Piece
5720 Folk Song (Acc) 8 yrs & under 3 Folk Song Novice Cup * £7.00 Own Choice 5721 Folk Song (Acc) 10 yrs & under 3 Junior Performance Cup £7.50 Own Choice 5722 Folk Song (Acc) 12 yrs & under 3 Folk Song Shield 11 & 12 yrs £7.50 Own Choice 5723 Folk Song (Acc) 15 yrs & under 4 Bryarclyst Cup £8.00 Own Choice 5724 Folk Song (Acc) 18 yrs & under 5 Deborah Frayne Cup £8.50 Own Choice 5725 Folk Song (Unacc) 8 yrs & under 3 Folk Song Novice Cup * £7.00 Own Choice 5726 Folk Song (Unacc) 10 yrs & under 3 Marian James Cup £7.50 Own Choice 5727 Folk Song (Unacc) 12 yrs & under 3 DPAF Trophy £7.50 Own Choice 5728 Folk Song (Unacc) 15 yrs & under 4 Bryarclyst Cup £8.00 Own Choice 5729 Folk Song (Unacc) 18 yrs & under 5 Deborah Frayne Cup £8.50 Own Choice
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5740 | Comedy Song | 8 yrs & under | 3 | DPAF Trophy | £7.00 | Own Choice | |
5741 | Comedy Song | 10 yrs & under | 3 | Novice Comedy Song Cup 10 & under | £7.50 | Own Choice | |
5742 | Comedy Song | 12 yrs & under | 3 | Comedy Song Trophy 12 & under | £7.50 | Own Choice | |
5743 | Comedy Song | 15 yrs & under | 4 | Comedy Song Trophy 15 & under | £8.00 | Own Choice | |
5744 | Comedy Song | 18 yrs & under | 5 | Comedy Song Cup 18 & under | £8.50 | Own Choice |
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5730 | Sacred Song | 8 yrs & under | 3 | Sacred Song Trophy 8 & under | £7.00 | Own Choice | |
5731 | Sacred Song | 10 yrs & under | 3 | Sacred Song Trophy 10 & under | £7.50 | Own Choice | |
5732 | Sacred Song | 12 yrs & under | 3 | Sacred Song Junior Cup | £7.50 | Own Choice | |
5733 | Sacred Song | 15 yrs & under | 4 | Sacred Song Trophy 15 & under | £8.00 | Own Choice | |
5734 | Sacred Song | 18 yrs & under | 5 | Sacred Song Trophy 18 & under | £8.50 | Own Choice |
The following trophies may be awarded:
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
2696 | Family Ensemble (including voice) | Any combination | 5 | DPAF Trophy | £15.00 | Own Choice | |
2699 | Friends & Family Ensemble, including voice | Any Combination | 5 | Rosamond Cameron Memorial Cup | £15.00 | Own Choice |
Recital Classes
Any three contrasting songs, which may include Show Songs. Must include a short spoken introduction.
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
2801 | Solo Voice Recital Class | 14 yrs & under | 12 | DPAF Trophy | £15.00 | Own Choice | |
2802 | Solo Voice Recital Class | 18 yrs & under | 12 | DPAF Trophy | £15.00 | Own Choice |
Vocal Sight Reading
Similar level to the Associated Board Grades. Candidates must ONLY enter the grades corresponding to their standard and not to lower grades. Candidates may enter a maximum of TWO adjacent classes.
Class Number | Class Name | Level | Time | Trophy | Fee | Set Piece | |
5711 | Vocal Sight Reading | Grade 1 | x | DPAF Medal | £7.00 | ||
5712 | Vocal Sight Reading | Grade 2 | x | DPAF Medal | £7.50 | ||
5713 | Vocal Sight Reading | Grade 3 | x | DPAF Medal | £7.50 | ||
5714 | Vocal Sight Reading | Grade 4 | x | DPAF Medal | £8.00 | ||
5715 | Vocal Sight Reading | Grade 5 | x | DPAF Medal | £8.00 | ||
5716 | Vocal Sight Reading | Grade 6 | x | DPAF Medal | £9.00 | ||
5717 | Vocal Sight Reading | Grade 7 | x | DPAF Medal | £9.00 | ||
5718 | Vocal Sight Reading | Grade 8 | x | DPAF Medal | £9.00 |